Enjoy
Blood Lust Warrior Talent Tree ----- Human | |||||
Talent Name | Talent Type | Prereq (#s pts req. in this tree) | Icon | Description | Max Level |
Onslaught | Passive | None | Increases additional damage from “Fierce Attack” by 2/4/6/8/10%, and increases physical damage by 10/20/30/40/50% | 5 | |
Sprint | Passive | None | Reduces minimal distance required to activate “Rush” by 1/2 meters. | 2 | |
Lightning Swamp | Passive | None | Increases second strike for “Lightning slash’s” chance of speed debuff by 15/30/45% | 3 | |
Slash | Passive | 5 & 3pts from FA* | Increases critical rate for “Fierce attack” by 2/4/6% | 3 | |
War Song of the Wind | Passive | 5 | Allows “War Song” to increase its wind and physical mastery by 3/6/9/12/15 points. | 5 | |
Art of Sprint | Passive | 5 | Decreases CD time for “Rush” by 1/2/3 seconds. | 3 | |
Blooming Life | Passive | 10 | Each level of “Blood Fury Stance” allows for increase of max HP by 0.3/0.6/0.9/1.2/1.5% and HP set value of 50/100/150/200/250pts. | 5 | |
Blood Shining Slash | Passive | 10 | Two strike attack; each attack deals 90% of base damage and additional damage of 446/876/1299/1715. There is also a 25% chance to bleed target for 10 seconds, each second drains 50/100/150/200HP; effect of Bleeding can stack 3 times. 1st/2nd/3rd level of “Blood Fury Stance” increases the chance of bleeding by 5/10/15% | 4 | |
Steady | Passive | 10 | Chances for Interruption decrease by 15/30/45% | 3 | |
War God Protection | Passive | 15 | Increases the duration for “Blessing of the War God” by 10/20/30% | 3 | |
Tear | Passive | 15 & 1pt from BSS* | Adds 1/2/3% of caster’s max HP as additional damage to each strike from “Blood Shining Slash” | 3 | |
Blood Kill | Passive | 15 | Increases “Bloodthirsty Slash’s” additional damage by 5/10/15% | 3 | |
Rapid | Passive | 20 | Decreases “Sudden Dash’s” CD time by 10/20/30 seconds. | 3 | |
Warm Blood | Passive | 20 | Decreases “Bloodthirsty Slash’s” CD time by 1/2/3 seconds. | 3 | |
Swordsmanship | Passive | 20 | Increases physical mastery by 15/30/45/60 points | 4 | |
Boiling Blood | Passive | 25 | For each level of “Blood Fury Stance,” receive increased healing by 3/6% | 2 | |
Refined Blood Shining Slash | Passive | 25 & 2pts from Tear | Decreases “Blood Shining Slash’s” CD time by 1/2/3 seconds. | 3 | |
Bravery | Passive | 30 | Increases “Bloodthirsty Slash’s” and “Blood Shining Slash’s” base attack power by 5/10/15/20% | 4 | |
Armor Break | Passive | 30 | Increases chance for disarm by 25/50% for the second strike of “Thunder Strike” | 2 | |
Berserk Blood Lust | Passive | 35 | At a cost of 10% of max HP, clear and become immune to any Bleeding status for 20 seconds. Caster’s critical rate will increase by 1.0/1.5% for each damage received. Effect of increase in critical rate will last for 15 seconds and can be stacked 8 times. | 2 | |
*FA = Fierce Attack
*BSS = Blood Shining Slash




















No comments:
Post a Comment